Specs
Control System
Strata Digital | Strata Wireless | Strata Wired | |
MOTOR OPTIONS | |||
Fully Wired (control + power) | ✅ | ✅ | |
Wireless Control (wired power) | ✅ | ✅ | |
Fully Wireless (control + power) | ✅ | ||
FEATURES | |||
2-Way Communication | ✅ | ❌ | ❌ |
Communication Method | Wired + RF Digital | Loxone RF | Analogue |
Adjustable Motor Speed | With Digital and Smart RF Motors | With Action Motors | With Action Motors |
Commissioning Interface | Web Tool / Hand Console | Analogue Button Tool | Analogue Button Tool |
Intermediate Stops | 6 - digital | YES - timer relay | YES - timer relay |
Movements Counter | ✅ | ❌ | ❌ |
Real-time power consumption feedback | ✅ | ❌ | ❌ |
Recommended Motors
Digital | Nice E-Smart (wired) | Nice E-Edge (radio) |
Wireless | ||
Wired |