Specs | Setup Guides | Technical Documents | Compatible Blinds | Control | Alternative Motors
Standard Zigbee motor with hardwired and battery power options.
Specs
ZIGBEE | 240v | Somfy Sonesse 40 3/30 | ZIGBEE | 240v | Somfy Sonesse 40 6/20 | ZIGBEE | 240v | Somfy Sonesse 40 9/12 | ZIGBEE | BAT | Somfy Sonesse 40 4/20 | |
Power Supply | 240v | 240v | 240v | Internally Housed Battery |
Control | Zigbee | Zigbee | Zigbee | Zigbee |
Torque / RPM | 3 / 30 | 6 / 20 | 9 / 12 | 4 / 20 |
Cable Length | 2.5m* | 2.5m* | 2.5m* | - |
Noise (dB) | 47 | 47 | 47 | 40 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
Charger (Lead) | - | - | - | Somfy USB-C Lead** (9028920) |
Charger (Solar Panel) | - | - | - | Somfy USB-C Panel (9029114) |
*You can use a connector to extend any cable that your blind comes with.#
**Comes with every blind ordered.
Setup Guides
Umbra’s support site has a detailed motor setup guide for the ZIGBEE Sonesse 40.
Find detailed installation guides for all of your motors and blinds on our support site.
Compatible Blinds
ZIGBEE | 240 | Somfy Sonesse 40 3/30 | ZIGBEE | 240V | Somfy Sonesse 40 6/20 | ZIGBEE | 240V | Somfy Sonesse 40 9/12 | ZIGBEE | BAT | Somfy Sonesse 40 4/20 | |
Roller Blinds | ✅ | ✅ | ✅ | |
Evolve Zero | ✅ | ✅ | ✅ | |
Blackout Blinds | ✅ | ✅ | ✅ | |
Rooflight Blinds | ✅ | |||
Roman Blinds | ✅ | ✅ | ✅ |
Compatible Controls
‣
Strata
‣
Hardware (remotes, hubs, third party)
Alternative Motors
Radio Alternative
Direct Nice Alternative