Specs
Control System
Strata Digital | Strata Wireless | Strata Wired | |
MOTOR OPTIONS | |||
Fully Wired (control + power) | ✅ | ✅ | |
Wireless Control (wired power) | ✅ | ✅ | |
Fully Wireless (control + power) | ✅ | ✅ | |
FEATURES | |||
2-Way Communication | With Digital and Smart RF Motors | With Smart RF Motors | ❌ |
Communication Method | Wired + RF Digital | RF Digital | Analogue |
Adjustable Motor Speed | With Digital and Smart RF Motors | With Smart RF Motors | With Action Motors |
Commissioning Interface | Web Tool / Hand Console | Web Tool / Hand Console | Analogue Button Tool |
Intermediate Stops | 6 - digital | 1 - from remote | YES - timer relay |
Movements Counter | ✅ | ❌ | ❌ |
Real-time power consumption feedback | ✅ | ❌ | ❌ |
Recommended Motors
Digital | Nice E-Smart (wired) | Nice E-Edge (radio) | |
Wireless | |||
Wired |