Our most versatile screen fabric, perfect for roller blinds, zipped-edge blinds and rooflights. Spectrum 5010 comes in 4 different openness factors for a precise balance of glare control, thermal management and outward views.
Colours
What do the colour codes mean?
1%
Black
Charcoal/Grey
Flax
Grey/Flax
Linen
Bronze
Cornsilk
Grey
Grey/White
White
3%
Black
Charcoal/Grey
Flax
Grey/Flax
Linen
Bronze
Cornsilk
Grey
Grey/White
White
5%
Black
Charcoal/Grey
Flax
Grey/Flax
Linen
Bronze
Cornsilk
Grey
Grey/White
White
10%
Black
Charcoal/Grey
Flax
Grey/Flax
Linen
Bronze
Cornsilk
Grey
Grey/White
White
Available Widths
Cornsilk
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
White
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Linen
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Grey/White
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Charcoal/Grey
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Black
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Grey
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Flax
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Bronze
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Grey/Flax
- 1% | 2.5m, 3m
- 3% | 2.5m, 3m
- 5% | 2.5m, 3m
- 10% | 2.5m
Colours are the same for Spectrum 5010 1%, 3%, 5% and 10%
Specs
Spectrum 5010 1%
Price Band (see all) | C |
Warranty | 5 Years |
Fire Retardancy | BS5867-2, TYPE B | DIN 4102, BLASS B1 | EN 13773, CLASS 1 |
Thickness | 0.67mm |
Weight | 497g/m² |
Composition | 70% PVC, 30% PES |
Lead Time* | 10 working days |
*Lead time can also be affected by the size of a project, non-standard spec and stock availability. Check with one of the team before making promises.
Spectrum 5010 3%
Price Band (see all) | C |
Warranty | 5 Years |
Fire Retardancy | BS5867-2, TYPE B | DIN 4102, BLASS B1 | EN 13773, CLASS 1 |
Thickness | 0.62mm |
Weight | 443g/m² |
Composition | 70% PVC, 30% PES |
Lead Time* | 10 working days |
*Lead time can also be affected by the size of a project, non-standard spec and stock availability. Check with one of the team before making promises.
Spectrum 5010 5%
Price Band (see all) | C |
Warranty | 5 Years |
Fire Retardancy | BS5867-2, TYPE B | DIN 4102, BLASS B1 | EN 13773, CLASS 1 |
Thickness | 0.57mm |
Weight | 423g/m² |
Composition | 70% PVC, 30% PES |
Lead Time* | 10 working days |
*Lead time can also be affected by the size of a project, non-standard spec and stock availability. Check with one of the team before making promises.
Spectrum 5010 10%
Price Band (see all) | C |
Warranty | 5 Years |
Fire Retardancy | BS5867-2, TYPE B | DIN 4102, BLASS B1 | EN 13773, CLASS 1 |
Thickness | 0.53mm |
Weight | 370g/m² |
Composition | 70% PVC, 30% PES |
Lead Time* | 10 working days |
*Lead time can also be affected by the size of a project, non-standard spec and stock availability. Check with one of the team before making promises.
Performance
Spectrum 5010 1%
THERMAL OPTICAL
Colour Code | T% | R% | A% | T% | R% | A% | UV Block | GTOT (Glazing D) |
Cornsilk | 15 | 70 | 15 | 11 | 80 | 9 | - | 0.25 |
White | 13 | 72 | 15 | 9 | 82 | 9 | - | 0.24 |
Linen | 11 | 67 | 22 | 7 | 75 | 18 | - | 0.25 |
Grey/White | 8 | 55 | 37 | 5 | 62 | 33 | - | 0.26 |
Charcoal/Grey | 0 | 10 | 90 | 0 | 11 | 89 | - | 0.30 |
Black | 0 | 4 | 96 | 0 | 4 | 96 | - | 0.31 |
Grey | 3 | 33 | 64 | 1 | 34 | 65 | - | 0.28 |
Flax | 14 | 33 | 53 | 10 | 34 | 56 | - | 0.28 |
Bronze | 0 | 6 | 94 | 0 | 6 | 94 | - | 0.30 |
Grey/Flax | 9 | 46 | 45 | 5 | 50 | 45 | - | 0.27 |
Spectrum 5010 3%
THERMAL OPTICAL
Colour Code | T% | R% | A% | T% | R% | A% | UV Block | GTOT (Glazing D) |
Cornsilk | 15 | 72 | 13 | 12 | 82 | 6 | - | 0.24 |
White | 16 | 70 | 14 | 12 | 80 | 8 | - | 0.25 |
Linen | 12 | 63 | 25 | 8 | 69 | 23 | - | 0.25 |
Grey/White | 10 | 51 | 39 | 7 | 57 | 36 | - | 0.26 |
Charcoal/Grey | 2 | 12 | 86 | 2 | 13 | 85 | - | 0.30 |
Black | 2 | 5 | 93 | 2 | 4 | 94 | - | 0.30 |
Grey | 5 | 33 | 62 | 3 | 34 | 63 | - | 0.28 |
Flax | 16 | 51 | 33 | 12 | 56 | 32 | - | 00.26 |
Bronze | 2 | 7 | 91 | 2 | 6 | 92 | - | 0.30 |
Grey/Flax | 11 | 43 | 46 | 8 | 47 | 45 | - | 0.27 |
Spectrum 5010 5%
THERMAL OPTICAL
Colour Code | T% | R% | A% | T% | R% | A% | UV Block | GTOT (Glazing D) |
Cornsilk | 18 | 70 | 12 | 15 | 79 | 6 | - | 0.25 |
White | 17 | 68 | 15 | 13 | 78 | 9 | - | 0.25 |
Linen | 22 | 57 | 21 | 19 | 65 | 16 | - | 0.26 |
Grey/White | 12 | 49 | 39 | 9 | 54 | 37 | - | 0.27 |
Charcoal/Grey | 6 | 15 | 80 | 6 | 15 | 80 | - | 0.30 |
Black | 5 | 4 | 91 | 5 | 4 | 91 | - | 0.31 |
Grey | 9 | 33 | 58 | 7 | 33 | 60 | - | 0.28 |
Flax | 20 | 52 | 28 | 16 | 58 | 26 | - | 0.26 |
Bronze | 3 | 7 | 90 | 3 | 7 | 90 | - | 0.30 |
Grey/Flax | 13 | 41 | 46 | 10 | 44 | 46 | - | 0.27 |
Spectrum 5010 10%
THERMAL OPTICAL
Colour Code | T% | R% | A% | T% | R% | A% | UV Block | GTOT (Glazing D) |
Cornsilk | 24 | 63 | 13 | 21 | 72 | 7 | - | 0.25 |
White | 30 | 57 | 13 | 27 | 66 | 7 | - | 0.26 |
Linen | 23 | 57 | 20 | 20 | 64 | 16 | - | 0.26 |
Grey/White | 17 | 46 | 37 | 14 | 51 | 35 | - | 0.27 |
Charcoal/Grey | 12 | 14 | 74 | 12 | 15 | 73 | - | 0.30 |
Black | 11 | 4 | 85 | 11 | 4 | 85 | - | 0.31 |
Grey | 15 | 30 | 55 | 12 | 32 | 56 | - | 0.28 |
Flax | 23 | 50 | 27 | 20 | 56 | 24 | - | 0.27 |
Bronze | 10 | 7 | 83 | 10 | 6 | 84 | - | 0.30 |
Grey/Flax | 19 | 37 | 44 | 16 | 41 | 43 | - | 0.28 |
Request a Fabric Sample
Click Here
Full Fabric Collections
Order Form
Compatible Products
KuroLok RL | ✅ |
KuroLok | ✅ |
ExtraLok | |
Kuro | ✅ |
Evolve | ✅ |
Evolve Zero |